IUI and IVF success rates at Diers
Get an overview of the statistics of IUI and IVF success by age at Diers Fertility Clinic.
Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
---|---|---|---|---|---|
Positive pregnancy test per insemination (%) | 23,2% | 18,9% | 12,7% | 10,2% | 19,6% |
Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
---|---|---|---|---|---|
Positive pregnancy test per insemination (%) | 25,7% | 20,6% | 10,4% | 7,5% | 20,9% |
Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
---|---|---|---|---|---|
Positive pregnancy test per insemination (%) | 25,4% | 21,3% | 18,2% | 3,8% | 21,8% |
Insemination (IUI) homologous | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
---|---|---|---|---|---|
Positive pregnancy test per insemination (%) | 25,4% | 3,7% | 27,3% | 0,0% | 18,4% |
Insemination (IUI) homologous | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
---|---|---|---|---|---|
Positive pregnancy test per insemination (%) | 14,3% | 21,2% | 9,1% | 0,0% | 14,6% |
Insemination (IUI) homologous | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
---|---|---|---|---|---|
Positive pregnancy test per insemination (%) | 13,3% | 17,2% | 25,0% | 0,0% | 13,7% |
In our IVF department, we work hard to constantly optimise and fine-tune our treatment methods to keep our success rate as high as possible.
We have a very high success rate for treatments with both donor sperm and purified partner sperm. This means that the chances of achieving pregnancy are very good.
Below you will find our accumulated success rate for the last 2 calendar years: 2022 and 2023.
The success rates are divided by age groups and indicate positive pregnancy result (hCG) per treatment (transfer). The percentages for the number of clinical pregnancies in week 8 per treatment are slightly lower, as e.g. early miscarriages can occur.
IVF/ICSI, own eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
---|---|---|---|---|
Positive pregnancy test per transfer (%) | 59% | 56% | 38% | 24% |
IVF/ICSI, donor eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
---|---|---|---|---|
Positive pregnancy test per transfer (%) | 51% | 73% | 57% | 59% |
See detailed IVF/ICSI and donor egg IVF success rates for 2022 and 2023.