IUI and IVF success rates at Diers
Get an overview of the statistics of IUI and IVF success by age at Diers Fertility Clinic.
In our IUI department, we continuously track the results of our insemination treatments.
Below, you’ll find our statistics for inseminations using donor sperm and partner sperm.
In the first half of 2026, we have seen a clear increase in our pregnancy rate for IUI with donor sperm.
The overall success rate was 24.5% (positive pregnancy test) in the first half of 2026. By comparison, it was 18.4% in 2025 and 19.6% in 2024.
Since the beginning of 2026, we have mainly used donor sperm from our own Diers Selected donors for IUI treatments.
Because we now produce our own donor sperm units, we can follow the quality of every single unit closely. We believe this is reflected in our results.
For IUI, we also always use high-quality MOT20+ donor sperm.
| Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 31,5% | 22,3% | 20,0% | 6,5% | 24,5% |
| Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 23,7% | 19,2% | 13,4% | 6,2% | 18,4% |
| Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 23,2% | 18,9% | 12,7% | 10,2% | 19,6% |
| Insemination (IUI) with donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 25,7% | 20,6% | 10,4% | 7,5% | 20,9% |
| Insemination (IUI) homologous | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 19,0% | 14,8% | 42,0% | 12,5% | 19,0% |
| Insemination (IUI) homologous | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 25,4% | 3,7% | 27,3% | 0,0% | 18,4% |
| Insemination (IUI) homologous | 18-35 years | 36-39 years | 40-42 years | 43-45 years | Total |
|---|---|---|---|---|---|
| Positive pregnancy test per insemination (%) | 14,3% | 21,2% | 9,1% | 0,0% | 14,6% |
In our IVF department, we work hard to constantly optimise and fine-tune our treatment methods to keep our success rate as high as possible.
We have a very high success rate for treatments with both donor sperm and purified partner sperm. This means that the chances of achieving pregnancy are very good.
Below you will find our accumulated success rates for 2025, 2024 and the two calendar years 2022/2023.
The success rates are divided by age groups and indicate positive pregnancy result (hCG) per treatment (transfer). The percentages for the number of clinical pregnancies in week 8 per treatment are slightly lower, as e.g. early miscarriages can occur.
| IVF/ICSI, own eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
|---|---|---|---|---|
| Positive pregnancy test per transfer (%) | 57% | 52% | 46% | 12% |
| IVF/ICSI, own eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
|---|---|---|---|---|
| Positive pregnancy test per transfer (%) | 67% | 60% | 38% | 17% |
| IVF/ICSI, own eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
|---|---|---|---|---|
| Positive pregnancy test per transfer (%) | 59% | 56% | 38% | 24% |
| IVF/ICSI, donor eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
|---|---|---|---|---|
| Positive pregnancy test per transfer (%) | 63% | 60% | 63% | 60% |
| IVF/ICSI, donor eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
|---|---|---|---|---|
| Positive pregnancy test per transfer (%) | 57% | 56% | 60% | 59% |
| IVF/ICSI, donor eggs, fresh/freeze, partner/donor sperm | 18-35 years | 36-39 years | 40-42 years | 43-45 years |
|---|---|---|---|---|
| Positive pregnancy test per transfer (%) | 51% | 73% | 57% | 59% |
See detailed IVF/ICSI and donor egg IVF success rates for 2022, 2023, 2024 and 2025.